5% Veteran Discount Contact Us at 866-884-5586
BBC Chopper | Yes |
BBC Sled | No |
Big Dog Bulldog | Yes |
Big Dog K-9 Chopper | Yes |
Big Dog Mastiff | Yes |
Big Dog Pitbull | Yes |
Big Dog Ridgeback | Yes |
BMW – Any Model | No |
Boss Hoss | No |
Can Am Spyder | Yes – Compatible with adapter, except F3 |
Harley Rapido | No |
HD Night Train | Yes |
HD Switchback | Yes |
Honda Acro 750 | Yes-2 adapter pads on left (kickstand side) behind crossmember |
Honda Big Ruckus PS 250 Scooter | Yes |
Honda CB 750 | No |
Honda Fury | Yes |
Honda GL 1800 | Yes |
Honda Goldwing 2002 – 2019 | Yes with adapter |
Honda Goldwing F6B | Yes with adapter |
Honda Goldwing Pre 2002 | Yes |
Honda Magna | No |
Honda Nighthawk | No – Pipes in the way |
Honda Pacific Coast | Yes with adapter |
Honda Rebel | No – Pipes in the way |
Honda Rune | No |
Honda Shadow Sabre | No – Engine/Trans case/Oil filter housing below Frame |
Honda Shadow Spirit DCC | Yes |
Honda ST1300 | No – No Frame |
Honda VFR800 | No |
Honda VT 600 Shadow Deluxe | No |
Honda VTX 1300 and 1800 | Yes |
Indians Models |
Yes with Indian Adapter (Softails need extra pads for shocks) *Scout does NOT need adapter* |
Kawasaki 1700 Voyager ABS | Yes with GL adapters |
Kawasaki 750 Vulcan and Classic LT900 | Yes |
Kawasaki Classic 800 | No |
Kawasaki Concourse | No |
Kawasaki H900 | Yes |
Kawasaki KLR 650 Dual | Yes |
Kawasaki KZ1000 LTD | Yes |
Kawasaki Mean Streak 1600 | Yes |
Kawasaki Ninja 250 & KLR 650 | No |
Kawasaki Vulcan 1500 & 2000 | Yes |
Kawasaki Vulcan 1500 88 | No |
Kawasaki Vulcan Classic 1600 | Yes |
Kawasaki Vulcan Nomad 1500 & 1600 | Yes |
Nightster | Yes |
Royal Enfield | No |
Suzuki 600 | No |
Suzuki Boulevard C50 & M50 | Yes |
Suzuki C109R and C109RT | Yes |
Suzuki DR650 | No |
Suzuki Eiger 400 ATV | Yes |
Suzuki GSX1100G | No |
Suzuki GSXR1000 | No |
Suzuki Intruder L-C 1500 | Yes |
Suzuki Intruder V-S | No |
Suzuki Intruder Volusia | Yes |
Suzuki M109R | Yes |
Suzuki Savage 650 | Yes |
Thunder Mountain Spitfire | Yes |
Trikes |
Yes w/ Trike Lift – HD Tri Glide and HD Freewheeler *No Conversion Trikes* |
Triumph America | Yes |
Triumph Bonneville | Yes |
Triumph Speedmaster | Yes |
Triumph T-Bird Sport | No |
Triumph Tiger 800xc | No |
Triumph Trophy | No |
V-max | No |
Valkyrie | Only on 2014 models and newer |
Victory Cross Country | Yes |
Victory Crossroads | Yes |
Victory Hammer | Yes-lift back of engine and frame in front |
Victory Hardball | Yes |
Victory Highball | Yes |
Victory Jackpot and Vegas | Yes |
Victory Kingpin | Yes-lift back of engine and frame in front |
Victory Vision | Yes-Needs 1 Pad (Not touring model) |
VRod-Oil Pan will not work | Yes |
Vt 1000 C3 | Yes-2 adapter pads on left (kickstand side) behind crossmember |
VT 750 CZ | Yes-2 adapter pads on left (kickstand side) behind crossmember |
Yamaha 650 KLRS | No (too narrow) |
Yamaha KZ1000 | No (too narrow) |
Yamaha Midnight Star Warrior | Yes |
Yamaha Raider | Yes |
Yamaha Roadliner | No (pipes in the way) SOME YEARS WORK |
Yamaha Roadstar | Yes |
Yamaha Roadstar Deluxe | Yes-Needs Pads |
Yamaha Royal Star Venture | Yes |
Yamaha Royal Tour Deluxe | Yes |
Yamaha Silverado | Yes |
Yamaha Stratoliner | Yes |
Yamaha Stricker | Yes |
Yamaha V-Star & V-Star Classic & 950 | Yes (place in front of engine casting) |
Yamaha Venture | Yes |
Yamaha Virago | No (too short) |
Yamaha VJR1300 | No |
Yamaha WRF250 & WR450 | No (too short and too tall) |